Start Your Free Preliminary Search Now
Records from DOC OTIS (Alt)
| Name | File Date | Category | Case Type | Matches | Offense | Results |
| AARON DAVID CHRISTE | N/A | Criminal/traffic | N/A | 10 | Operating - OUIL/Per Se | Find out more |
| AARON ANTONIO JOHNSON | N/A | Criminal/traffic | N/A | 8 | Uttering & Publishing | Find out more |
| AARON ARTHUR JOHNSON | N/A | Criminal/traffic | N/A | 6 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| AARON YOUNG | N/A | Criminal/traffic | N/A | 8 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| AARON JOSEPH YOUNG | N/A | Criminal/traffic | N/A | 3 | Check - Non-Sufficient Funds-$100 or More, Less than $500 | Find out more |
| AARON SHANTAY YOUNG | N/A | Criminal/traffic | N/A | 2 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| ADAM G GARCIA | N/A | Criminal/traffic | N/A | 20 | Assault with Dangerous Weapon (Felonious Assault) | Find out more |
| ADAM JOSEPH GARCIA | N/A | Criminal/traffic | N/A | 9 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| ADAM RAMON SAENZ | N/A | Criminal/traffic | N/A | 3 | Operating - OUIL/Per SE/OWI - 3rd Offense Notice | Find out more |
| ADAM RAMON SAENZ | N/A | Criminal/traffic | N/A | 3 | Operating - OUIL/Per SE/OWI - 3rd Offense Notice | Find out more |
| ADAM QUINCY YOUNG | N/A | Criminal/traffic | N/A | 2 | Poss Of Firearm During Comm Of Fel | Find out more |
| ALAN ROBERT BEDELL | N/A | Criminal/traffic | N/A | 12 | Breaking & Entering a Building With Intent | Find out more |
| ALAN G HALL | N/A | Criminal/traffic | N/A | 4 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams - A | Find out more |
| ALBERT R ROSS | N/A | Criminal/traffic | N/A | 6 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| ALEX JOHN JEFFERSON | N/A | Criminal/traffic | N/A | 10 | Receiving Stolen Property | Find out more |
| ALEX GUERRA PEREZ | N/A | Criminal/traffic | N/A | 8 | Operating - OUIL/Per SE/OWI - 3rd Offense Notice | Find out more |
| ALFONSO DIXON | N/A | Criminal/traffic | N/A | 19 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| ALFRED HORN | N/A | Criminal/traffic | N/A | 15 | Breaking & Entering a Building With Intent - Attempt | Find out more |
| ALLEN PITTMAN | N/A | Criminal/traffic | N/A | 12 | Asslt w/Int Gr Bod Hrm Less Murder | Find out more |
| ALLEN DALE SEVARNS | N/A | Criminal/traffic | N/A | 9 | Larceny in a Building | Find out more |
| ALONZO JAMISON | N/A | Criminal/traffic | N/A | 6 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| AMBER DENISE JONES | N/A | Criminal/traffic | N/A | 12 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| AMBER LEA JONES | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| AMY ANN CLARK | N/A | Criminal/traffic | N/A | 3 | Fraud - Welfare - Over $500 - Attempt | Find out more |
| AMY MARIE HART | N/A | Criminal/traffic | N/A | 8 | Controlled Substance-2nd or Subsequent Off., Double Penalty | Find out more |
| ANDRE HARRIS | N/A | Criminal/traffic | N/A | 9 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| ANDRE HARRIS | N/A | Criminal/traffic | N/A | 3 | Weapons - Carrying Concealed - Attempt | Find out more |
| ANDRE HARRIS | N/A | Criminal/traffic | N/A | 4 | Breaking & Entering a Building With Intent - Attempt | Find out more |
| ANDRE HARRIS | N/A | Criminal/traffic | N/A | 3 | Safety Inspection of Firearms | Find out more |
| ANDRE A HARRIS | N/A | Criminal/traffic | N/A | 10 | Weapons - Carrying Concealed | Find out more |
| ANDRE DENEAL HARRIS | N/A | Criminal/traffic | N/A | 22 | Breaking & Entering a Building With Intent | Find out more |
| ANDRE NEAL | N/A | Criminal/traffic | N/A | 5 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| ANDRE DERAUN NEAL | N/A | Criminal/traffic | N/A | 18 | Assault with Dangerous Weapon (Felonious Assault) - Attempt | Find out more |
| ANDRE L NEAL | N/A | Criminal/traffic | N/A | 24 | Robbery Armed | Find out more |
| ANDREA LYNN NEAL | N/A | Criminal/traffic | N/A | 3 | Uttering & Publishing - Attempt | Find out more |
| ANDREW COLEMAN | N/A | Criminal/traffic | N/A | 3 | Possess of Narcotic Drug or Cocaine - Attempt | Find out more |
| ANDREW LEE COLEMAN | N/A | Criminal/traffic | N/A | 16 | Unlawfully Driving Away an Automobile | Find out more |
| ANDREW THOMAS DILLEY | N/A | Criminal/traffic | N/A | 6 | Home Invasion - 2nd Degree | Find out more |
| ANDREW THOMAS DILLEY | N/A | Criminal/traffic | N/A | 6 | Home Invasion - 2nd Degree | Find out more |
| ANDREW JAMES MARSH | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| ANDREW MILLER | N/A | Criminal/traffic | N/A | 77 | Police Officer - Fleeing - Fourth Degree - Vehicle Code | Find out more |
| ANDREW DAVID MILLER | N/A | Criminal/traffic | N/A | 3 | Larceny in a Building | Find out more |
| ANDREW J MILLER | N/A | Criminal/traffic | N/A | 3 | [Probation inactive offense]:Assault or Assault and Battery | Find out more |
| ANDREW JOHN MILLER | N/A | Criminal/traffic | N/A | 9 | Home Invasion - 3rd Degree | Find out more |
| ANDREW DAVID MILLER | N/A | Criminal/traffic | N/A | 3 | Larceny in a Building | Find out more |
| ANDREW J MILLER | N/A | Criminal/traffic | N/A | 3 | [Probation inactive offense]:Assault or Assault and Battery | Find out more |
| ANDREW DAVID MILLER | N/A | Criminal/traffic | N/A | 3 | Larceny in a Building | Find out more |
| ANDREW J MILLER | N/A | Criminal/traffic | N/A | 3 | [Probation inactive offense]:Assault or Assault and Battery | Find out more |
| ANDREW WAYNE TIEFENBACH | N/A | Criminal/traffic | N/A | 4 | Criminal Sexual Conduct, 4th Deg (Multiple Variables) | Find out more |
| ANDREW WAYNE TIEFENBACH | N/A | Criminal/traffic | N/A | 4 | Criminal Sexual Conduct, 4th Deg (Multiple Variables) | Find out more |
| ANDREW JAMES WATSON | N/A | Criminal/traffic | N/A | 3 | Uttering & Publishing | Find out more |
| ANDREW PHILIP MOORE WATSON | N/A | Criminal/traffic | N/A | 4 | Domestic Violence - 2nd Offense | Find out more |
| ANGELA ROBINSON | N/A | Criminal/traffic | N/A | 3 | Assault with Dangerous Weapon (Felonious Assault) | Find out more |
| ANGELA DEREESE ROBINSON | N/A | Criminal/traffic | N/A | 6 | Rec. Stolen Property Over $100 | Find out more |
| ANGELA AMBER SMITH | N/A | Criminal/traffic | N/A | 9 | Controlled Substance-Possession of Methamphetamine | Find out more |
| ANGELA DENISE SMITH | N/A | Criminal/traffic | N/A | 20 | Fraud - Welfare - Failure to Inform - $500 or More | Find out more |
| ANTHONY C ANDERSON | N/A | Criminal/traffic | N/A | 5 | Asslt w/Int Gr Bod Hrm Less Murder | Find out more |
| ANTHONY CYRIL ANDERSON | N/A | Criminal/traffic | N/A | 33 | Breaking & Entering a Building With Intent | Find out more |
| ANTHONY D ANDERSON | N/A | Criminal/traffic | N/A | 2 | Breaking & Entering a Building With Intent | Find out more |
| ANTHONY DARRYL ANDERSON | N/A | Criminal/traffic | N/A | 8 | Controlled Substance-Delivery/Manufacture Marijuana | Find out more |
| ANTHONY EUGENE BARTON | N/A | Criminal/traffic | N/A | 22 | Uttering & Publishing - Attempt | Find out more |
| ANTHONY BROWN | N/A | Criminal/traffic | N/A | 4 | Uttering & Publishing | Find out more |
| ANTHONY BROWN | N/A | Criminal/traffic | N/A | 6 | Child Support - Failing to Pay - Attempt | Find out more |
| ANTHONY BROWN | N/A | Criminal/traffic | N/A | 8 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| ANTHONY BROWN | N/A | Criminal/traffic | N/A | 5 | Criminal Sexual Conduct, 1st Deg | Find out more |
| ANTHONY BROWN | N/A | Criminal/traffic | N/A | 6 | Child Support - Failing to Pay - Attempt | Find out more |
| ANTHONY BROWN | N/A | Criminal/traffic | N/A | 8 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| ANTHONY BROWN | N/A | Criminal/traffic | N/A | 4 | Police Officer - Fleeing - Third Degree - Vehicle Code - Att | Find out more |
| ANTHONY BROWN | N/A | Criminal/traffic | N/A | 4 | Home Invasion - 2nd Degree | Find out more |
| ANTHONY PAUL CAIN | N/A | Criminal/traffic | N/A | 6 | Controlled Substance-Delivery/Manufacture Marijuana | Find out more |
| ANTHONY RAY CAIN | N/A | Criminal/traffic | N/A | 6 | Rec. Stolen Property Over $100 | Find out more |
| ANTHONY JACKSON | N/A | Criminal/traffic | N/A | 6 | Criminal Sexual Conduct, 2nd Deg (Person Under 13) | Find out more |
| ANTHONY JACKSON | N/A | Criminal/traffic | N/A | 4 | Unlawful Mfg,Del,Poss Narc Drug or Cocaine | Find out more |
| ANTHONY JACKSON | N/A | Criminal/traffic | N/A | 14 | Larceny Over $100 - Attempt | Find out more |
| ANTHONY JACKSON | N/A | Criminal/traffic | N/A | 3 | Unlawful Mfg,Del,Poss Narc Drug or Cocaine | Find out more |
| ANTHONY JOHNSON | N/A | Criminal/traffic | N/A | 12 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| ANTHONY JONES | N/A | Criminal/traffic | N/A | 6 | Child Support - Failing to Pay - Attempt | Find out more |
| ANTHONY JONES | N/A | Criminal/traffic | N/A | 1 | Controlled Substance Use - Narcotic/Cocaine/Meth/Ecstasy | Find out more |
| ANTHONY JONES | N/A | Criminal/traffic | N/A | 6 | Child Support - Failing to Pay - Attempt | Find out more |
| ANTHONY NORMAN | N/A | Criminal/traffic | N/A | 4 | Weapons - Carrying Concealed | Find out more |
| ANTHONY PARKER | N/A | Criminal/traffic | N/A | 6 | Unlawful Mfg,Del,Poss Narc Drug or Cocaine | Find out more |
| ANTHONY PARKER | N/A | Criminal/traffic | N/A | 14 | Police Officer - Fleeing - Third Degree | Find out more |
| ANTHONY PARKER | N/A | Criminal/traffic | N/A | 9 | Alcohol, Open Container In Motor Vehicle | Find out more |
| ANTHONY PARKER | N/A | Criminal/traffic | N/A | 18 | Unlawfully Driving Away an Automobile | Find out more |
| ANTHONY TODD POBOCIK | N/A | Criminal/traffic | N/A | 10 | Home Invasion - 3rd Degree - Attempt | Find out more |
| ANTHONY TODD POBOCIK | N/A | Criminal/traffic | N/A | 10 | Home Invasion - 3rd Degree - Attempt | Find out more |
| ANTHONY ROBINSON | N/A | Criminal/traffic | N/A | 4 | Weapons - Carrying Concealed - Attempt | Find out more |
| ANTHONY ROBERT SHEARER | N/A | Criminal/traffic | N/A | 15 | Larceny in a Building | Find out more |
| ANTHONY MARIO STAMPS | N/A | Criminal/traffic | N/A | 4 | Financial Transaction Device - Possession of Fraudulent One | Find out more |
| ANTHONY FRANCIS TOWNSEND | N/A | Criminal/traffic | N/A | 3 | Operating-Lic Susp, Revok., Denied/Allowing Susp.Per to Oper | Find out more |
| ANTHONY LANIER TOWNSEND | N/A | Criminal/traffic | N/A | 3 | Weapons - Carrying Concealed - Attempt | Find out more |
| ANTHONY DEBRAN TRAVIS | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Delivery/Manufacture Marijuana | Find out more |
| ANTHONY DUANE TRAVIS | N/A | Criminal/traffic | N/A | 6 | Uttering & Publishing | Find out more |
| ANTHONY KEITH TRAVIS | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| ANTOINE HOWARD | N/A | Criminal/traffic | N/A | 9 | Weapons - Carrying Concealed - Attempt | Find out more |
| ANTONIO MARTINEZ | N/A | Criminal/traffic | N/A | 15 | Police Officer - Fleeing - Fourth Degree - Vehicle Code | Find out more |
| ANTONIO MARTINEZ | N/A | Criminal/traffic | N/A | 6 | Finance Trans Device-Fraud Withdrawal/Transfer $1000-$20,000 | Find out more |
| ANTONIO CONCEPTION MARTINEZ | N/A | Criminal/traffic | N/A | 13 | Breaking & Entering a Building With Intent - Attempt | Find out more |
| ANTONIO GARSIA MARTINEZ | N/A | Criminal/traffic | N/A | 3 | Criminal Sexual Conduct, 4th Deg (Incapacitated Victim) | Find out more |
| ANTONIO SIMMONS | N/A | Criminal/traffic | N/A | 9 | Police Officer - Fleeing - Third Degree - Vehicle Code | Find out more |
| ANTONIO DEMOND WATKINS | N/A | Criminal/traffic | N/A | 22 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| ANTONIO MAURICE WATKINS | N/A | Criminal/traffic | N/A | 16 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| ANTONYO OMAR BELL | N/A | Criminal/traffic | N/A | 95 | Domestic Violence - 3rd Offense | Find out more |
| APRIL MARIE SMITH | N/A | Criminal/traffic | N/A | 9 | Controlled Substance-Maintaining a Drug House | Find out more |
| APRIL SUNDIE SMITH | N/A | Criminal/traffic | N/A | 8 | Operating Intoxicated/Impaired/Controlled Substance - 2nd | Find out more |
| ARNOLD JOHNSON | N/A | Criminal/traffic | N/A | 3 | Obtain Money, False Pretenses - Attempt | Find out more |
| ARNOLD PERRY WILLIAMS | N/A | Criminal/traffic | N/A | 15 | Assault with Dangerous Weapon (Felonious Assault) | Find out more |
| ARTHUR FRANKLIN ALLEN | N/A | Criminal/traffic | N/A | 8 | Uttering & Publishing | Find out more |
| ARTHUR JAMES ALLEN | N/A | Criminal/traffic | N/A | 13 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| ARTHUR LEE ALLEN | N/A | Criminal/traffic | N/A | 9 | Robbery Armed | Find out more |
| ARTHUR CLEMONS | N/A | Criminal/traffic | N/A | 9 | Weapons - Carrying Concealed | Find out more |
| ARTHUR CLEMONS | N/A | Criminal/traffic | N/A | 9 | Weapons - Carrying Concealed | Find out more |
| ARTHUR L SCOTT | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Maintaining a Drug House | Find out more |
| AZURE DEE ROBERTSON | N/A | Criminal/traffic | N/A | 15 | Operating Intoxicated/Impaired/Controlled Substance - 3rd | Find out more |
| BENNIE LEE DISNEY | N/A | Criminal/traffic | N/A | 5 | Home Invasion - 1st Degree - Attempt | Find out more |
| BENNY WILLIAMS | N/A | Criminal/traffic | N/A | 3 | Larceny in a Building | Find out more |
| BOBBY FERGUSON | N/A | Criminal/traffic | N/A | 6 | Asslt w/Int Gr Bod Hrm Less Murder | Find out more |
| BOBBY DERELL WILSON | N/A | Criminal/traffic | N/A | 4 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams - Att | Find out more |
| BOBBY RAY WILSON | N/A | Criminal/traffic | N/A | 4 | Larceny from the Person | Find out more |
| BRANDON EDWARD CHAMBERLAIN | N/A | Criminal/traffic | N/A | 6 | Home Invasion - 2nd Degree | Find out more |
| BRANDON DWIGHT JONES | N/A | Criminal/traffic | N/A | 13 | B/E Vehicle to Steal Property Less Than $200 | Find out more |
| BRANDON JERROD LEE | N/A | Criminal/traffic | N/A | 12 | Motor Vehicle - Unlawful Use - Attempt | Find out more |
| BRIAN R BALES | N/A | Criminal/traffic | N/A | 3 | Home Invasion - 2nd Degree | Find out more |
| BRIAN COLLINS | N/A | Criminal/traffic | N/A | 3 | Assault with Dangerous Weapon (Felonious Assault) - Attempt | Find out more |
| BRIAN DAVID COLLINS | N/A | Criminal/traffic | N/A | 25 | Home Invasion - 2nd Degree - Attempt | Find out more |
| BRIAN DEJUAN COLLINS | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Possess Narcotic/Cocaine 25-49 Grams | Find out more |
| BRIAN KEVIN COLLINS | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| BRIAN LEE COLLINS | N/A | Criminal/traffic | N/A | 12 | Operating - OUIL/Per SE/OWI - 3rd Offense Notice | Find out more |
| BRIAN KEITH FERRY | N/A | Criminal/traffic | N/A | 3 | Home Invasion - 1st Degree - Attempt | Find out more |
| BRIAN THEODORE GARNER | N/A | Criminal/traffic | N/A | 6 | Child Support - Failing to Pay | Find out more |
| BRIAN THOMAS GARNER | N/A | Criminal/traffic | N/A | 6 | Breaking & Entering a Building With Intent - Attempt | Find out more |
| BRIAN CONRAD GEORGE | N/A | Criminal/traffic | N/A | 6 | Assault with Dangerous Weapon (Felonious Assault) | Find out more |
| BRIAN NATHAN GEORGE | N/A | Criminal/traffic | N/A | 9 | Receiving Concealing Over $100 | Find out more |
| BRIAN SCOTT GEORGE | N/A | Criminal/traffic | N/A | 6 | Malicious Dest Pers Prop Over $100 | Find out more |
| BRIAN HARRINGTON | N/A | Criminal/traffic | N/A | 12 | Breaking & Entering a Building With Intent | Find out more |
| BRIAN TODD HARRINGTON | N/A | Criminal/traffic | N/A | 80 | Operating without a License on Person | Find out more |
| BRIAN CHRISTOPHER HOLMES | N/A | Criminal/traffic | N/A | 16 | Controlled Substance-Delivery/Manufacture Marijuana | Find out more |
| BRIAN DESCHARD HOLMES | N/A | Criminal/traffic | N/A | 3 | Receiving and Concealing Stolen Property Under $200 | Find out more |
| BRIAN SCOTT HOLMES | N/A | Criminal/traffic | N/A | 7 | Domestic Violence - 2nd Offense | Find out more |
| BRIAN JOHNSON | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| BRIAN JOHNSON | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| BRIAN ACE LEE | N/A | Criminal/traffic | N/A | 6 | Home Invasion - 3rd Degree | Find out more |
| BRIAN C LEE | N/A | Criminal/traffic | N/A | 6 | Controlled Substance-Delivery/Manufacture Marijuana - Attemp | Find out more |
| BRIAN LEE MARSHALL | N/A | Criminal/traffic | N/A | 8 | Rec. Stolen Property Over $100 | Find out more |
| BRIAN MORRIS | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| BRIAN JAMES PALMER | N/A | Criminal/traffic | N/A | 9 | Operating Intoxicated/Impaired/Controlled Substance - 3rd | Find out more |
| BRIAN CHRISTOPHER PARSONS | N/A | Criminal/traffic | N/A | 14 | Controlled Substance-Delivery/Manufacture Marijuana | Find out more |
| BRIAN CRAIG PARSONS | N/A | Criminal/traffic | N/A | 4 | Embezzlement - Agent Serve Emp Trust | Find out more |
| BRIAN DAVID PARSONS | N/A | Criminal/traffic | N/A | 8 | Embezzlement - Agent Serve Emp Trust | Find out more |
| BRIAN DOUGLAS PARSONS | N/A | Criminal/traffic | N/A | 3 | Child Abuse, 2nd Degree | Find out more |
| BRIAN PEEK | N/A | Criminal/traffic | N/A | 12 | Operating Intoxicated/Impaired/Controlled Substance - 3rd | Find out more |
| BRIAN COREY SILCOX | N/A | Criminal/traffic | N/A | 7 | Controlled Substance, Del/Mfg 5-45 Kg or 20-200 Plants Marij | Find out more |
| BRIAN SMITH | N/A | Criminal/traffic | N/A | 4 | Child Support - Failing to Pay | Find out more |
| BRIAN SMITH | N/A | Criminal/traffic | N/A | 4 | Police Officer, Resisting & Obstructing | Find out more |
| BRIAN SMITH | N/A | Criminal/traffic | N/A | 6 | Weapons - Carrying Concealed | Find out more |
| BRIAN SMITH | N/A | Criminal/traffic | N/A | 4 | Child Support - Failing to Pay | Find out more |
| BRIAN SMITH | N/A | Criminal/traffic | N/A | 4 | Police Officer, Resisting & Obstructing | Find out more |
| BRIAN SMITH | N/A | Criminal/traffic | N/A | 6 | Weapons - Carrying Concealed | Find out more |
| BRIAN DARNEIL-SOLOMON WHITE | N/A | Criminal/traffic | N/A | 1 | Alter Regis. Plates, Poss Forged Reg - Attempt | Find out more |
| BRIAN DARNEIL-SOLOMON WHITE | N/A | Criminal/traffic | N/A | 1 | Alter Regis. Plates, Poss Forged Reg - Attempt | Find out more |
| BRIAN WILLIAMS | N/A | Criminal/traffic | N/A | 8 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| BRIAN WILLIAMS | N/A | Criminal/traffic | N/A | 8 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| BRIAN WILSON | N/A | Criminal/traffic | N/A | 3 | Breaking & Entering a Building With Intent | Find out more |
| BRIAN F WILSON | N/A | Criminal/traffic | N/A | 2 | Breaking & Entering a Building With Intent - Attempt | Find out more |
| BRIAN RAY WILSON | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Delivery/Manufacture Marijuana | Find out more |
| BRIAN WILSON | N/A | Criminal/traffic | N/A | 3 | Breaking & Entering a Building With Intent | Find out more |
| BRIAN F WILSON | N/A | Criminal/traffic | N/A | 2 | Breaking & Entering a Building With Intent - Attempt | Find out more |
| BRIAN RAY WILSON | N/A | Criminal/traffic | N/A | 3 | Controlled Substance-Delivery/Manufacture Marijuana | Find out more |
| BRIAN WAYNE WILSON | N/A | Criminal/traffic | N/A | 3 | Operating - OUIL/Per SE/OWI - 3rd Offense Notice | Find out more |
| BRUCE EDWARD RAMSEY | N/A | Criminal/traffic | N/A | 9 | Child Support - Failing to Pay | Find out more |
| BURRON FLETCHER PITTMAN | N/A | Criminal/traffic | N/A | 9 | Motor Vehicle CD, False Certification | Find out more |
| CALVIN HERBERT CASTER | N/A | Criminal/traffic | N/A | 4 | Larceny From a Motor Vehicle | Find out more |
| CALVIN TERRIL HAYNES | N/A | Criminal/traffic | N/A | 2 | Asslt w/Int Gr Bod Hrm Less Murder | Find out more |
| CALVIN WILLIAMS | N/A | Criminal/traffic | N/A | 3 | Controlled Substance - Use | Find out more |
| CALVIN WILLIAMS | N/A | Criminal/traffic | N/A | 5 | Breaking & Entering a Building With Intent | Find out more |
| CAMERON SCOTT CARROLL | N/A | Criminal/traffic | N/A | 8 | Weapons - Carrying Concealed - Attempt | Find out more |
| CAMERON LAMONT GAINES | N/A | Criminal/traffic | N/A | 9 | Carry Weapon w/Unlawful Intent | Find out more |
| CARL JONATHAN CHUBB | N/A | Criminal/traffic | N/A | 2 | Breaking & Entering a Building With Intent | Find out more |
| CARL TATE | N/A | Criminal/traffic | N/A | 6 | Assault with Dangerous Weapon (Felonious Assault) | Find out more |
| CARLOS REYES | N/A | Criminal/traffic | N/A | 5 | Assault - Aggravated | Find out more |
| CARLOS REYES | N/A | Criminal/traffic | N/A | 49 | Operating License - Forgery/Alteration/False ID | Find out more |
| CARLOS REYES | N/A | Criminal/traffic | N/A | 10 | Breaking & Entering a Building With Intent | Find out more |
| CARLOS LUIS REYES | N/A | Criminal/traffic | N/A | 6 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| CARLOS R REYES | N/A | Criminal/traffic | N/A | 12 | Controlled Substance-Delivery/Manufacture (Schedule 5) | Find out more |
| CARLOS REYES | N/A | Criminal/traffic | N/A | 4 | Assault - Aggravated | Find out more |
| CARLOS LUIS REYES | N/A | Criminal/traffic | N/A | 6 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| CAROL ANN BRADLEY | N/A | Criminal/traffic | N/A | 16 | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Find out more |
| CASEY HAYES PERRY | N/A | Criminal/traffic | N/A | 24 | Burning Dwelling House | Find out more |
| CASEY LEE PERRY | N/A | Criminal/traffic | N/A | 6 | Police Officer - Fleeing - Fourth Degree | Find out more |
| CASEY CHARLES WHEELER | N/A | Criminal/traffic | N/A | 20 | Breaking &Entering - Entry Without Breaking With Intent | Find out more |
| CASEY LEE WHEELER | N/A | Criminal/traffic | N/A | 6 | Assault with Dangerous Weapon (Felonious Assault) | Find out more |
| CECIL SMITH | N/A | Criminal/traffic | N/A | 6 | Operating Intoxicated/Impaired/Controlled Substance - 3rd | Find out more |
| CHAD CHARLES BILLS | N/A | Criminal/traffic | N/A | 88 | Larceny of Livestock | Find out more |
| CHAD MICHAEL HALL | N/A | Criminal/traffic | N/A | 15 | Breaking & Entering a Building With Intent | Find out more |
| CHARLES COLEMAN | N/A | Criminal/traffic | N/A | 2 | Larceny in a Building | Find out more |
| CHARLES COLEMAN | N/A | Criminal/traffic | N/A | 3 | Home Invasion - 2nd Degree | Find out more |
| CHARLES HENDERSON | N/A | Criminal/traffic | N/A | 4 | Breaking & Entering a Building With Intent | Find out more |
| CHARLES DEANGELO HENDERSON | N/A | Criminal/traffic | N/A | 19 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| CHARLES DEWAYNE HENDERSON | N/A | Criminal/traffic | N/A | 20 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| CHARLES JACKSON | N/A | Criminal/traffic | N/A | 17 | Embezzlement - Agent Serve Emp Trust - Attempt | Find out more |
| CHARLES JACKSON | N/A | Criminal/traffic | N/A | 17 | Embezzlement - Agent Serve Emp Trust | Find out more |
| CHARLES I MCINTOSH | N/A | Criminal/traffic | N/A | 3 | Interstate Compact Probation Charge That Is Legal In MI | Find out more |
| CHARLES MILES | N/A | Criminal/traffic | N/A | 2 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams - Att | Find out more |
| CHARLES D MILES | N/A | Criminal/traffic | N/A | 13 | Financial Transaction Device-False Statement of Identity | Find out more |
| CHARLES A POWELL | N/A | Criminal/traffic | N/A | 7 | Controlled Substance-Delivery/Manf., Nar/Coc <50 Grams | Find out more |
| CHARLES EDWARD ULRICH | N/A | Criminal/traffic | N/A | 12 | Operating Intoxicated/Impaired/Controlled Substance - 3rd | Find out more |
| CHARLES PAUL VASSAR | N/A | Criminal/traffic | N/A | 4 | Criminal Sexual Conduct, 2nd Deg (Multiple Variables) | Find out more |
| CHARLES WILLIAMS | N/A | Criminal/traffic | N/A | 4 | Operating - OUIL/Per SE/OWI - 3rd Offense Notice | Find out more |
| CHARLES WILLIAMS | N/A | Criminal/traffic | N/A | 3 | Manslaughter | Find out more |
| CHARLES WILLIAMS | N/A | Criminal/traffic | N/A | 8 | Larceny By Conversion - $1,000 Or More But Less Than $20,000 | Find out more |
| CHARLES WILLIAMS | N/A | Criminal/traffic | N/A | 4 | Operating - OUIL/Per SE/OWI - 3rd Offense Notice | Find out more |
| CHARLES WILLIAMS | N/A | Criminal/traffic | N/A | 3 | Manslaughter | Find out more |
| CHARLES WILLIAMS | N/A | Criminal/traffic | N/A | 8 | Larceny By Conversion - $1,000 Or More But Less Than $20,000 | Find out more |
| CHERYL ANN GREEN | N/A | Criminal/traffic | N/A | 6 | Controlled Substance-Possess Analogues | Find out more |
| CHRISTIAN RODRIGO ROMAN | N/A | Criminal/traffic | N/A | 7 | Criminal Sexual Conduct, 4th Deg (Person 13 -16) | Find out more |
| CHRISTOPHER COOK | N/A | Criminal/traffic | N/A | 9 | Operating without a License on Person | Find out more |
| CHRISTOPHER C COOK | N/A | Criminal/traffic | N/A | 3 | Police Officer - Assault/Resist/Obstruct | Find out more |
| CHRISTOPHER JAMES COOK | N/A | Criminal/traffic | N/A | 16 | Larceny in a Building | Find out more |
| CHRISTOPHER VINCENT COOK | N/A | Criminal/traffic | N/A | 3 | Child Abuse, 3rd Degree | Find out more |
| CHRISTOPHER LANE ELLIOTT | N/A | Criminal/traffic | N/A | 9 | Financial Transaction Device - Illegal Sale/Use | Find out more |
| CHRISTOPHER LEE GILBERT | N/A | Criminal/traffic | N/A | 18 | Assault with Dangerous Weapon (Felonious Assault) | Find out more |
